Top 10 Roman Emperors
Who was the best Emperor of Rome? How do you measure best? Without getting too hung up on the reasoning, I've thrown out my personal top 10 emperors of Rome below. This will be updated as I learn about the Emperors.
Name | Succession | Reign From | Reign Until | Reign Length | |
---|---|---|---|---|---|
Great-nephew and adopted son of Julius Caesar; became de facto emperor as a result of the 'first settlement' between himself and the Roman Senate. | 16 January 27 BC | 19 August 14 AD | 40 years 7 months and 2 days | ||
Son of Constantius I Chlorus, proclaimed emperor by his father's troops; accepted as Caesar (west) by Galerius in 306; promoted to Augustus (west) in 307 by Maximian after death of Severus II; refused relegation to Caesar in 309 | 25 July 306 | 22 May 337 | 30 years 9 months and 27 days | ||
Proclaimed emperor by army after death of Numerian, and in opposition to Carinus; adopted Maximian as senior co-emperor in 286 | 20 November 284 | 1 May 305 | 20 years 5 months and 11 days | ||
Adopted son and heir of Nerva. His reign marked the geographical peak of the empire | 27 January 98 | 8 August 117 | 19 years 6 months and 11 days | ||
Adopted son and heir of Trajan | 10 August 117 | 10 July 138 | 20 years 10 months and 30 days | ||
Proclaimed emperor by Danubian legions after Claudius II's death, in opposition to Quintillus | September 270 | September 275 | 5 years | ||
![]() Heraclius (East) | Revolt | 5 October 610 | 11 February 641 | 30 years 4 months and 5 days | |
![]() Nikephoros II Phokas (East) | Chosen by the army, acted as senior emperor during the regency of young emperors Basil II and Constantine VIII | 16 August 963 | 11 December 969 | 6 years 3 months and 26 days | |
Adopted son, son-in-law and heir of Antoninus Pius; Co-emperor with Lucius Verus until 169. Last of the “Five Good Emperors” | 8 March 161 | 17 March 180 | 19 years and 9 days | ||
Seized power with the support of the eastern Legions (in opposition to Marcillinus) | 1 July 69 | 24 June 79 | 9 years 11 months and 22 days |
Honourable mentions
Appearing here in chronological order are Emperors that didn't make the cut for a place in the Top 10.
However, they still made an impression on me and would be first in line to move up.
Name | Succession | Reign From | Reign Until | Reign Length | |
---|---|---|---|---|---|
Uncle of Caligula; brother of Germanicus; nephew of Tiberius; great-nephew and step-grandson of Augustus; proclaimed emperor by the Praetorian Guard. | 24 January 41 | 13 October 54 | 13 years 8 months and 20 days | ||
Seized power with support of Pannonian legions[a] | 14 April 193 | 4 February 211 | 17 years 9 months and 19 days | ||
Cousin of Constantius II; made Caesar of the west in 355; proclaimed Augustus by his troops in 360; sole emperor after the death of Constantius | February 360 | 26 June 363 | 3 years 4 months and 25 days | ||
Elected to replace Jovian by the army | 26 February 364 | 17 November 375 | 11 years 8 months and 20 days |
The 5 Worst Roman Emperors
To contrast the top 10, I've included a bottom five Emperors as well.
Name | Succession | Reign From | Reign Until | Reign Length | |
---|---|---|---|---|---|
Grandnephew of Septimius Severus, first cousin once removed and alleged illegitimate son of Caracalla; proclaimed emperor by Syrian legions | 8 June 218 | 11 March 222 | 3 years 9 months and 2 days | ||
Great-nephew, stepson, son-in-law and adopted son of Claudius; nephew of Caligula; great-great-nephew of Tiberius; grandson of Germanicus; great-great-grandson of Augustus | 13 October 54 AD | 9 June 68 AD | 13 years 7 months and 26 days | ||
Natural son of Marcus Aurelius; joint emperor from 177 | 177 | 31 December 192 | 15 years | ||
Son of Septimius Severus; co-emperor with Severus from 198; with Severus and Geta from 209 until February 211; co-emperor with Geta until December 211 | 211 | 8 April 217 | 6 years | ||
Great-nephew and adoptive grandson of Tiberius; natural son of Germanicus; great-grandson of Augustus. | 16 March 37 | 24 January 41 AD | 3 years 10 months and 8 days |